Tuesday, February 1, 2011

Mt St Helens Seismic Swarm

 Mt St Helens from Windy Ridge (Photo by Liz Van Boskirk)
 
 
A swarm, consisting of small magnitude events, 
has been observed over the month of January 
2011. They range from a little over 4km in 
depth to sea level, and the epicenters occur 
on the crater to 9km NNW of the crater.
 
 
The last seven days:
http://earthquake.usgs.gov 
 
 
 
From The Pacific Northwest Seismic Network 
at the University of Washington. 
http://www.ess.washington.edu 

 
 




 
 
 
List of Earthquakes for the month of January: 
DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL 
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml
11/01/03 18:53:44  46.19N 122.18W   2.5-0.6  AB
11/01/03 20:32:48  46.19N 122.18W   2.5 0.2  AA
11/01/08 08:32:09  46.19N 122.18W   3.6-0.7  AB
11/01/08 15:09:52  46.19N 122.19W   4.4-1.1  AC
11/01/08 15:10:24  46.19N 122.19W   2.1 0.2  AA
11/01/10 16:38:15  46.19N 122.18W   2.1 0.3  AB
11/01/12 09:41:30  46.20N 122.17W   3.4-0.3  AC
11/01/13 00:37:57  46.19N 122.19W   1.1-0.8  AC
11/01/13 03:46:31  46.19N 122.18W   3.6-0.2  AB
11/01/15 19:24:45  46.19N 122.17W   0.0 1.2  AA
11/01/18 06:41:50  46.19N 122.18W   3.1-0.4  AB
11/01/18 23:33:36  46.20N 122.19W   2.9 0.4  AA
11/01/21 22:58:35  46.19N 122.17W   3.5-0.9  AB
11/01/22 20:53:42  46.19N 122.18W   3.0-1.2  AB
11/01/23 06:31:31  46.19N 122.19W   2.3 0.6  BA
11/01/25 07:21:48  46.19N 122.17W   6.4-0.4  AD
11/01/25 22:07:24  46.20N 122.16W   4.5-0.5  AD
11/01/25 23:41:20  46.19N 122.19W   2.3 1.9  AA
11/01/26 15:33:10  46.19N 122.18W   2.8-0.3  AA
11/01/27 09:56:34  46.21N 122.19W   5.0-1.1  AB
11/01/27 13:27:00  46.19N 122.18W   4.1-0.1  AA
11/01/27 13:38:44  46.19N 122.18W   4.3-0.9  AA
11/01/29 02:01:29  46.19N 122.17W   6.5 0.6  AC
11/01/31 17:40:45  46.20N 122.18W   2.5 0.8  AA
11/01/31 17:48:05  46.20N 122.18W   3.5-0.5  AA
11/01/31 20:05:28  46.19N 122.18W   1.7 1.1  AA

No comments:

Post a Comment